Rates
Villa Kenza Rates
| DATES | RATES |
|---|---|
| 1 March → 30 April 2026 | 790 € / month 550 € / week 100 € / night* |
| 30 April → 13 June 2026 | 650 € / week 100 € / night* |
| 13 June → 20 June 2026 | 890 € / week** |
| 20 June → 4 July 2026 | 990 € / week** |
| 4 July → 29 August 2026 | 1 250 € / week** |
| 29 August → 12 September 2026 | 890 € / week** |
| 12 September → 19 September 2026 | 650 € / week |
| 19 September → 1 November 2026 | 550 € / week 100 € / night* |
| 1 October 2026 → 30 April 2027 | 790 € / month Electricity, water, Wi-Fi and service charges included |
* Minimum stay of 2 nights
** Minimum stay of 7 nights from Saturday to Saturday
Villa Carla Rates
| DATES | RATES |
|---|---|
| 4 April → 2 May 2026 | 490 € / week 90 € / night* |
| 2 May → 13 June 2026 | 590 € / week 90 € / night* |
| 13 June → 20 June 2026 | 790 € / week 112 € / night* |
| 20 June → 4 July 2026 | 890 € / week** |
| 4 July → 29 August 2026 | 1 090 € / week** |
| 29 August → 12 September 2026 | 790 € / week** |
| 12 September → 19 September 2026 | 590 € / week 90 € / night* |
| 19 September → 1 November 2026 | 490 € / week 90 € / night* |
| 1 October 2026 → 30 April 2027 | 790 € / month Electricity, water, Wi-Fi and service charges included |
* Minimum stay of 2 nights
** Minimum stay of 7 nights from Saturday to Saturday